Arbeitnow is now in the UK, France and Switzerland

Germany Job Market Insights

All-time hiring activity across every job Arbeitnow has tracked in Germany: where postings concentrate, how employment types shift, and how the hiring calendar looks year-round.

Author: Adithya Srinivasan | Last updated on

Jobs posted, all time

484,243

Since November 2022

Open right now

13,211

+424 added today

Filled or expired

471,032

Posted, no longer live

New job postings per month

Every posting Arbeitnow recorded for Germany, including ones since filled or removed.

MonthNew postings
Nov 2022 897
Dec 2022 23,830
Jan 2023 44,093
Feb 2023 28,930
Mar 2023 28,306
Apr 2023 27,743
May 2023 30,025
Jun 2023 17,145
Jul 2023 11,761
Aug 2023 8,909
Sep 2023 10,124
Oct 2023 8,303
Nov 2023 7,767
Dec 2023 6,400
Jan 2024 8,226
Feb 2024 7,790
Mar 2024 7,203
Apr 2024 7,471
May 2024 6,678
Jun 2024 11,788
Jul 2024 7,713
Aug 2024 7,029
Sep 2024 6,521
Oct 2024 6,178
Nov 2024 6,075
Dec 2024 4,973
Jan 2025 6,431
Feb 2025 6,426
Mar 2025 7,013
Apr 2025 6,565
May 2025 6,261
Jun 2025 5,637
Jul 2025 5,567
Aug 2025 5,700
Sep 2025 5,245
Oct 2025 5,377
Nov 2025 4,820
Dec 2025 4,199
Jan 2026 4,890
Feb 2026 4,558
Mar 2026 5,569
Apr 2026 6,679
May 2026 7,468
Jun 2026 6,324
Jul 2026 6,520
Aug 2026 9,471
Sep 2026 19,367
Oct 2026 2,278

Employment type mix over time

Share of postings by employment type, from the job's own listed type.

Month Full-time Part-time Working student Contract Internship Other / unspecified
Nov 2022 64.3% 19.6% 2.7% 2% 11.1% 0.2%
Dec 2022 79.2% 9.6% 2.6% 2.9% 5.1% 0.7%
Jan 2023 78.2% 8.6% 2.9% 2.8% 5% 2.5%
Feb 2023 73.9% 9.4% 2.6% 2.1% 4.9% 7.1%
Mar 2023 69.5% 11.6% 2.7% 3.1% 5.5% 7.7%
Apr 2023 64% 14.2% 2.4% 1.6% 9.5% 8.4%
May 2023 61.8% 9.4% 2.3% 1.6% 16.3% 8.6%
Jun 2023 67.5% 8.5% 4.4% 2.7% 5.2% 11.7%
Jul 2023 64.1% 5.6% 4.6% 3% 5.3% 17.5%
Aug 2023 64.9% 1.1% 4.7% 2.7% 3.6% 22.9%
Sep 2023 62.3% 5.3% 4.1% 2.5% 4.4% 21.4%
Oct 2023 65.3% 1% 4.2% 2.1% 3.1% 24.4%
Nov 2023 65.5% 0.8% 3.7% 2.1% 2.7% 25.1%
Dec 2023 64.7% 0.6% 4% 1.8% 3.6% 25.4%
Jan 2024 65.3% 0.5% 4.2% 2.1% 3.6% 24.3%
Feb 2024 65.5% 0.4% 4.3% 2% 3.9% 23.8%
Mar 2024 65% 0.5% 4.7% 1.8% 4% 24.1%
Apr 2024 64.8% 0.8% 4.2% 1.9% 3.6% 24.6%
May 2024 65.2% 0.7% 4.3% 1.9% 3.5% 24.3%
Jun 2024 64.8% 0.8% 3.1% 1.9% 3.7% 25.6%
Jul 2024 61.7% 1% 4.3% 2.4% 4.8% 25.7%
Aug 2024 63.8% 0.8% 4.4% 2.9% 4.6% 23.4%
Sep 2024 65.1% 1.2% 4% 2.6% 3.9% 23.2%
Oct 2024 63.3% 1% 3.8% 3.1% 4.1% 24.7%
Nov 2024 64.8% 1.1% 4.1% 2.4% 4.3% 23.5%
Dec 2024 63.1% 1% 4.7% 2.7% 4.5% 23.9%
Jan 2025 64.5% 0.8% 4.1% 3.4% 3.8% 23.4%
Feb 2025 64.2% 1.2% 4.7% 2.9% 3.7% 23.3%
Mar 2025 67.1% 0.9% 4.2% 2.7% 3.7% 21.4%
Apr 2025 68.9% 1% 3.9% 1.8% 4.3% 20%
May 2025 66.9% 1.4% 4% 2.6% 4.2% 20.8%
Jun 2025 63.4% 3.7% 3.5% 3% 4% 22.3%
Jul 2025 60.6% 3.6% 4.8% 3.4% 4.8% 22.8%
Aug 2025 62.1% 1.4% 4.8% 3.3% 4.1% 24.4%
Sep 2025 61.4% 1.6% 5.2% 2.4% 4.9% 24.5%
Oct 2025 61.6% 1.3% 4.5% 3.3% 4.2% 25.1%
Nov 2025 63.1% 1.3% 4.1% 3% 4.5% 24%
Dec 2025 64.5% 1.3% 4% 3.3% 4% 23%
Jan 2026 60.3% 1.6% 4.2% 4% 4.3% 25.5%
Feb 2026 57.9% 1.6% 5% 4.2% 4.7% 26.6%
Mar 2026 66.5% 3.1% 3.9% 4.3% 4.2% 18%
Apr 2026 64.5% 2.4% 3.9% 3.1% 3.8% 22.3%
May 2026 70.2% 5.1% 3.5% 2.6% 5.5% 13.1%
Jun 2026 67% 3.7% 5.2% 2.3% 4.8% 16.9%
Jul 2026 68.1% 4.3% 5.1% 2.2% 6.3% 14%
Aug 2026 79.6% 3.8% 3.9% 2.3% 6.7% 3.7%
Sep 2026 61.5% 3.5% 5.9% 3% 7.2% 19%
Oct 2026 67.6% 4.6% 6.8% 2.9% 6.8% 11.3%

Remote, visa & flexibility share

Share of postings that are remote-eligible, English-speaking friendly, offer a four-day week, relocation, or visa sponsorship, per month.

Month Remote-eligible English-speaking Four-day week Relocation offered Visa sponsorship
Nov 2022 7.6% 12.3% 0.1% 1.1% 1%
Dec 2022 11.9% 13.6% 0.5% 1.1% 0.9%
Jan 2023 11.1% 11.6% 0.3% 0.9% 0.7%
Feb 2023 9.8% 14% 0.4% 1.3% 1%
Mar 2023 8.6% 14.7% 0.3% 1.3% 1.1%
Apr 2023 12% 17.3% 0.6% 1.1% 0.9%
May 2023 9.8% 13.3% 0.3% 3.2% 2.5%
Jun 2023 4.6% 12.1% 0.6% 1.3% 1%
Jul 2023 7% 12.3% 0.6% 1.6% 1.2%
Aug 2023 10% 15.6% 0.8% 2.1% 1.6%
Sep 2023 7.1% 13.2% 0.7% 1.3% 0.9%
Oct 2023 8.9% 15.4% 0.8% 1.5% 1%
Nov 2023 10.8% 15.8% 0.6% 1.4% 1.1%
Dec 2023 9% 16% 0.8% 1.4% 1.2%
Jan 2024 9% 17.6% 0.7% 1.9% 1.5%
Feb 2024 9.7% 16.6% 0.6% 1.6% 1.1%
Mar 2024 11% 15.9% 0.7% 1.4% 1%
Apr 2024 10.5% 19.6% 0.8% 1.2% 1.1%
May 2024 11.2% 14.7% 0.8% 1.6% 1.2%
Jun 2024 8.1% 11.5% 0.5% 0.9% 0.8%
Jul 2024 11.6% 17.1% 1.3% 1.9% 1.5%
Aug 2024 10.8% 15.5% 0.9% 1.3% 1.1%
Sep 2024 12.7% 15.4% 0.8% 1.6% 1%
Oct 2024 11.2% 16.3% 1.1% 1.8% 1.5%
Nov 2024 11% 16.8% 0.9% 1.8% 1.5%
Dec 2024 12.2% 17.9% 1% 1.9% 1.6%
Jan 2025 12% 18.9% 0.8% 1.4% 1.2%
Feb 2025 12.8% 17.6% 0.6% 1.4% 1.2%
Mar 2025 10.6% 16.2% 1.2% 1.2% 1.1%
Apr 2025 10.6% 17.2% 1.1% 1.5% 1.2%
May 2025 12.2% 17.3% 0.9% 1.5% 1.3%
Jun 2025 14.4% 19% 0.7% 1.3% 1.1%
Jul 2025 15.6% 21% 0.8% 1.9% 1.5%
Aug 2025 14.2% 17% 1% 2.1% 1.6%
Sep 2025 14.7% 20.5% 0.8% 1.7% 1.3%
Oct 2025 14.7% 20.4% 0.8% 2.1% 1.6%
Nov 2025 16.2% 23.1% 1% 1.8% 1.5%
Dec 2025 15.3% 21.9% 1% 2% 1.4%
Jan 2026 15% 21.7% 0.7% 1.9% 1.3%
Feb 2026 16.8% 20% 0.5% 1.6% 1.2%
Mar 2026 13.7% 34.7% 0.6% 3.7% 3.1%
Apr 2026 13.7% 32.8% 0.8% 3.7% 3%
May 2026 10.4% 29.2% 0.7% 4.7% 3.9%
Jun 2026 10.3% 27.4% 0.6% 3% 2.6%
Jul 2026 9.9% 25.6% 0.6% 2.5% 2.3%
Aug 2026 4.2% 48.1% 1.1% 6% 5.3%
Sep 2026 9.1% 27.5% 1.2% 2.2% 2.3%
Oct 2026 8.3% 35% 1.1% 2.8% 3%

Hiring seasonality

Average new postings by calendar month, across every year on record.

MonthAvg. new postings
Jan 15,910
Feb 11,926
Mar 12,023
Apr 12,115
May 12,608
Jun 10,224
Jul 7,890
Aug 7,777
Sep 10,314
Oct 5,534
Nov 4,890
Dec 9,851

Where the jobs are

All-time distribution, not scoped to a single month.

Jobs by city

  • Berlin 23.4%
  • Munich 13.4%
  • Hamburg 7.5%
  • Cologne 4.1%
  • Stuttgart 3.3%
  • Düsseldorf 2.4%
  • Frankfurt 2.2%
  • Frankfurt am Main 1.6%
  • Leipzig 1.3%
  • Karlsruhe 1.1%
  • All other cities 39.8%

Jobs by Bundesland

  • Berlin 22.7%
  • Bavaria 22%
  • North Rhine-Westphalia 15.6%
  • Baden-Württemberg 10.5%
  • Hamburg 7.6%
  • Hesse 6.8%
  • Lower Saxony 3.9%
  • Saxony 2.7%
  • Rhineland-Palatinate 1.8%
  • Schleswig-Holstein 1%
  • All other states 5.5%

What roles are hiring

Sector inferred from each posting's own tags; a posting may carry more than one tag.

Jobs by sector

  • IT & Software Development 26.6%
  • Marketing & Communications 12.8%
  • Finance & Accounting 8%
  • Product & Design 3.5%
  • HR & Recruiting 3.3%
  • Sales 3.3%
  • Consulting 2.6%
  • Customer Service 2.6%
  • Other sectors 37.3%

Most active hirers this quarter

  • Taxtalente.de 718 jobs
  • MY Humancapital GmbH 650 jobs
  • Enpal 349 jobs
  • Clera 312 jobs
  • Init Ag 282 jobs
  • cbs Corporate Business Solutions GmbH 190 jobs
  • Bjak 182 jobs
  • Cordes Consulting GmbH 171 jobs

Methodology

Figures cover every job Arbeitnow has recorded for Germany, including postings that have since been filled or removed, since a listing that's no longer live is still part of hiring history. Numbers are recomputed once a day, so today's "open right now" count can move faster than the rest of the page. Employment type and sector are read from each posting's own free-text type and tags rather than a fixed taxonomy, so a small share of postings don't cleanly match a category and are grouped as "Other / unspecified". Four-day week, relocation, and visa sponsorship come from the same detection Arbeitnow uses to tag those job pages elsewhere on the site; a posting held back before it was ever published won't have been evaluated for them. English-speaking reflects the job's own listed language.