All-time hiring activity across every job Arbeitnow has tracked in Germany: where postings concentrate, how employment types shift, and how the hiring calendar looks year-round.
Author: Adithya Srinivasan | Last updated on
Jobs posted, all time
132,939
Since December 2024
Open right now
13,794
+339 added today
Filled or expired
119,145
Posted, no longer live
Every posting Arbeitnow recorded for Germany, including ones since filled or removed.
| Month | New postings |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 6,431 |
| Feb 2025 | 6,426 |
| Mar 2025 | 7,013 |
| Apr 2025 | 6,565 |
| May 2025 | 6,261 |
| Jun 2025 | 5,637 |
| Jul 2025 | 5,567 |
| Aug 2025 | 5,700 |
| Sep 2025 | 5,245 |
| Oct 2025 | 5,377 |
| Nov 2025 | 4,820 |
| Dec 2025 | 4,199 |
| Jan 2026 | 4,890 |
| Feb 2026 | 4,558 |
| Mar 2026 | 5,569 |
| Apr 2026 | 6,679 |
| May 2026 | 7,468 |
| Jun 2026 | 6,324 |
| Jul 2026 | 6,520 |
| Aug 2026 | 9,471 |
| Sep 2026 | 12,218 |
Share of postings by employment type, from the job's own listed type.
| Month | Full-time | Part-time | Working student | Contract | Internship | Other / unspecified |
|---|---|---|---|---|---|---|
| Dec 2024 | 100% | 0% | 0% | 0% | 0% | 0% |
| Jan 2025 | 9.8% | 0.8% | 4.1% | 3.4% | 3.8% | 78.1% |
| Feb 2025 | 10.2% | 1.2% | 4.7% | 2.9% | 3.7% | 77.3% |
| Mar 2025 | 8.7% | 0.9% | 4.2% | 2.7% | 3.7% | 79.8% |
| Apr 2025 | 9.1% | 1% | 3.9% | 1.8% | 4.3% | 79.9% |
| May 2025 | 10% | 1.4% | 4% | 2.6% | 4.2% | 77.7% |
| Jun 2025 | 10.8% | 3.7% | 3.5% | 3% | 4% | 74.9% |
| Jul 2025 | 12.2% | 3.6% | 4.8% | 3.4% | 4.8% | 71.2% |
| Aug 2025 | 10.4% | 1.4% | 4.8% | 3.3% | 4.1% | 76% |
| Sep 2025 | 12.3% | 1.6% | 5.2% | 2.4% | 4.9% | 73.6% |
| Oct 2025 | 14% | 1.3% | 4.5% | 3.3% | 4.2% | 72.6% |
| Nov 2025 | 14.3% | 1.3% | 4.1% | 3% | 4.5% | 72.8% |
| Dec 2025 | 14.4% | 1.3% | 4% | 3.3% | 4% | 73% |
| Jan 2026 | 12.8% | 1.6% | 4.2% | 4% | 4.3% | 73% |
| Feb 2026 | 12.9% | 1.6% | 5% | 4.2% | 4.7% | 71.7% |
| Mar 2026 | 33.6% | 3.1% | 3.9% | 4.3% | 4.2% | 50.9% |
| Apr 2026 | 17.3% | 2.4% | 3.9% | 3.1% | 3.8% | 69.5% |
| May 2026 | 36.6% | 5.1% | 3.5% | 2.6% | 5.5% | 46.6% |
| Jun 2026 | 28.6% | 3.7% | 5.2% | 2.3% | 4.8% | 55.4% |
| Jul 2026 | 29% | 4.3% | 5.1% | 2.2% | 6.3% | 53.1% |
| Aug 2026 | 59.4% | 3.8% | 3.9% | 2.3% | 6.7% | 23.9% |
| Sep 2026 | 22.9% | 2.7% | 6.2% | 3.1% | 7.6% | 57.5% |
Share of postings that are remote-eligible, English-speaking friendly, offer a four-day week, relocation, or visa sponsorship, per month.
| Month | Remote-eligible | English-speaking | Four-day week | Relocation offered | Visa sponsorship |
|---|---|---|---|---|---|
| Dec 2024 | 0% | 0% | 0% | 0% | 0% |
| Jan 2025 | 12% | 18.9% | 0.8% | 1.4% | 1.2% |
| Feb 2025 | 12.8% | 17.6% | 0.6% | 1.4% | 1.2% |
| Mar 2025 | 10.6% | 16.2% | 1.2% | 1.2% | 1.1% |
| Apr 2025 | 10.6% | 17.2% | 1.1% | 1.5% | 1.2% |
| May 2025 | 12.2% | 17.3% | 0.9% | 1.5% | 1.3% |
| Jun 2025 | 14.4% | 19% | 0.7% | 1.3% | 1.1% |
| Jul 2025 | 15.6% | 21% | 0.8% | 1.9% | 1.5% |
| Aug 2025 | 14.2% | 17% | 1% | 2.1% | 1.6% |
| Sep 2025 | 14.7% | 20.5% | 0.8% | 1.7% | 1.3% |
| Oct 2025 | 14.7% | 20.4% | 0.8% | 2.1% | 1.6% |
| Nov 2025 | 16.2% | 23.1% | 1% | 1.8% | 1.5% |
| Dec 2025 | 15.3% | 21.9% | 1% | 2% | 1.4% |
| Jan 2026 | 15% | 21.7% | 0.7% | 1.9% | 1.3% |
| Feb 2026 | 16.8% | 20% | 0.5% | 1.6% | 1.2% |
| Mar 2026 | 13.7% | 34.7% | 0.6% | 3.7% | 3.1% |
| Apr 2026 | 13.7% | 32.8% | 0.8% | 3.7% | 3% |
| May 2026 | 10.4% | 29.2% | 0.7% | 4.7% | 3.9% |
| Jun 2026 | 10.3% | 27.4% | 0.6% | 3% | 2.6% |
| Jul 2026 | 9.9% | 25.6% | 0.6% | 2.5% | 2.3% |
| Aug 2026 | 4.2% | 48.1% | 1.1% | 6% | 5.3% |
| Sep 2026 | 10.9% | 20.1% | 0.9% | 1.6% | 1.6% |
Average new postings by calendar month, across every year on record.
| Month | Avg. new postings |
|---|---|
| Jan | 5,661 |
| Feb | 5,492 |
| Mar | 6,291 |
| Apr | 6,622 |
| May | 6,865 |
| Jun | 5,981 |
| Jul | 6,044 |
| Aug | 7,586 |
| Sep | 8,732 |
| Oct | 5,377 |
| Nov | 4,820 |
| Dec | 2,100 |
All-time distribution, not scoped to a single month.
Sector inferred from each posting's own tags; a posting may carry more than one tag.
Figures cover every job Arbeitnow has recorded for Germany, including postings that have since been filled or removed, since a listing that's no longer live is still part of hiring history. Numbers are recomputed once a day, so today's "open right now" count can move faster than the rest of the page. Employment type and sector are read from each posting's own free-text type and tags rather than a fixed taxonomy, so a small share of postings don't cleanly match a category and are grouped as "Other / unspecified". Four-day week, relocation, and visa sponsorship come from the same detection Arbeitnow uses to tag those job pages elsewhere on the site; a posting held back before it was ever published won't have been evaluated for them. English-speaking reflects the job's own listed language.