| Taxable Income | Tax Rate % | Social Security Rate % |
|---|---|---|
| Upto 35.472 € | 9,42% | 27,65% |
| Upto 69.399 € | 37,07% | 0% |
| Over 69.399 € | 49,5% | 0% |
| Taxable Income | General Tax Credit |
|---|---|
| upto 21.318 € | 2.888 € |
| upto 69.399 € | 2.888 € - 6,007 % * (Taxable Income - 21.318 €) |
| over 69.399 € | 0 |
| Taxable Income | Labour Tax Credit |
|---|---|
| upto 10.351 € | 4,541 % * Gross Income |
| from 10.351 € to 22.357 € | 470 € + 28,461 % * (Gross Income - 10.351 €) |
| from 22.357 € to 36.650 € | 3.887 € + 2,610 % * (Gross Income - 22.357 €) |
| from 36.650 € to 109.347 € | 4.260 € - 5,860 % * (Gross Income - 36.650 €) |
| over 109.347 € | 0 € |
In Netherlands, there are three categories (referred to as a "Box") where income is taxed differently. On this page, currently we are only covering Box 1 as it includes majority of salaried employees.
Frankfurt am Main
Frankfurt am Main
Berlin, remote